Why chose MedTec
What MedTec provides
Managed Services & Support
MedTec’s Plans for you
Choose the plan that suits your needs.
What’s really included
| Basic plan | Deluxe plan | Premium plan | |
|---|---|---|---|
Clinical Features |
|
|
|
| Appointments & Calendar Management | ✓ | ✓ | ✓ |
| Secure Patient Dashboard | ✓ | ✓ | ✓ |
| Records Management System | ✓ | ✓ | ✓ |
| Clinical Notes & Patient Encounters | ✓ | ✓ | ✓ |
| Analytics & Quality Reporting | ✓ | ✓ | ✓ |
| vBilling & Claims | ✓ | ✓ | ✓ |
| FHIR-Compatible REST API | ✓ | ✓ | ✓ |
| Transactions & Payments | 3%+$0.30 | 3%+$0.30 | 3%+$0.30 |
Communication Features |
|
|
|
| Appointment reminders via email | ✓ | ✓ | ✓ |
| Appointment reminders via text message | $15/mo | ✓ | ✓ |
| Patient notifications and alerts | $10/mo | ✓ | ✓ |
| Video consultations | $15/mo | ✓ | ✓ |
| eFax | ✗ | ✓ | ✓ |
Prescription features |
|
|
|
| ePrescribing (Non-Controlled Substances) | $35/mo | ✓ | ✓ |
|
DEA-Compliant ePrescribing (Schedule II–V)
|
$150/year | $150/year | ✓ |
Support features |
|
|
|
| Support via Email | ✓ | ✓ | ✓ |
| Priority email support with faster response times | ✗ | ✓ | ✓ |
| Real-time chat support during business hours | ✗ | ✓ | ✓ |
| Schedule video calls with support team | ✗ | ✓ | ✓ |
| Dedicated Account Management | ✗ | ✗ | ✓ |
| Data Migration | ✗ | ✓ | ✓ |
| Advanced Reporting & Analytics | ✗ | ✗ | ✓ |
Advanced Features |
|
|
|
| HIPAA security and privacy controls | ✓ | ✓ | ✓ |
| Business Associate Agreement | ✓ | ✓ | ✓ |
| Secure provider-to-provider messaging | $159/year | ✓ | ✓ |
| E-Labs | $25/mo | ✓ | ✓ |
| ONC Certification | ✓ | ✓ | ✓ |
| Single Sign-On | $10/mo | $10/mo | ✓ |
| Clearinghouse Integration | $45/mo | $45/mo | ✓ |
| Telehealth | $*/mo | ✓ | ✓ |
| Speech to text notes taking | $*/mo | ✓ | ✓ |
| AI medical assistant | $*/mo | ✓ | ✓ |
